Dear all,
my aim is to search for the voting power of the shareholders at each FY end, searching for the different shares issued by a company.
In this example, I have two Volkswagen and two Google shares.
By inspecting different variable in the DIB app, I built this Excel formula that I dragged over different cells
=@TR(B2;"TR.CommonName;TR.AssetCategory;TR.CAVotingRightsPerShare";"SDate="&E2&" EndNum=1")
However, as the table below shows, I am facing two issues.
- It seems that the formula recognizes the different types of shares over time (the column ASSET CATEGORY). However, the voting power (the column CA VOTING SHARE) works only on a specific date (that I found in the DIB). Hence, my question is: Is there a way to "extend" the value of CA VOTING SHARE over different (i.e., subsequent) dates? So that, in this case, all the retrieved values after 26Aug2009 will be equal to 1 and 0 for ordinary and preference shares, respectively?
- Apparently, something is wrong with my formula because for the GOOGL.O stock, even in the date highlighted in the DIB, there is no value for CA VOTING SHARE even if it is present in the DIB. In addition, see the last block, when I omit in my formula the State parameter I, apparently, get the original value.
ISIN | RIC | NAME | DATE | COMMON NAME | ASSET CATEGORY | CA VOTING SHARE |
---|
DE0007664005 | VOWG.F | VOLKSWAGEN | 08/26/2009 | Volkswagen AG | Ordinary Share | 1 |
DE0007664005 | VOWG.F | VOLKSWAGEN | 12/31/2022 | Volkswagen AG | Ordinary Share | NULL |
DE0007664005 | VOWG.F | VOLKSWAGEN | 12/31/2023 | Volkswagen AG | Ordinary Share | NULL |
DE0007664005 | VOWG.F | VOLKSWAGEN | 12/31/2024 | Volkswagen AG | Ordinary Share | NULL |
DE0007664039 | VOWG_p.F | VOLKSWAGEN PREF. | 08/26/2009 | Volkswagen AG | Preference Share | 0 |
DE0007664039 | VOWG_p.F | VOLKSWAGEN PREF. | 12/31/2022 | Volkswagen AG | Preference Share | NULL |
DE0007664039 | VOWG_p.F | VOLKSWAGEN PREF. | 12/31/2023 | Volkswagen AG | Preference Share | NULL |
DE0007664039 | VOWG_p.F | VOLKSWAGEN PREF. | 12/31/2024 | Volkswagen AG | Preference Share | NULL |
|
|
|
|
|
|
|
US02079K1079 | GOOG.O | ALPHABET 'C' | 04/27/2015 | Alphabet Inc | Ordinary Share | 0 |
US02079K1079 | GOOG.O | ALPHABET 'C' | 12/31/2023 | Alphabet Inc | Ordinary Share | NULL |
US02079K1079 | GOOG.O | ALPHABET 'C' | 12/31/2024 | Alphabet Inc | Ordinary Share | NULL |
US02079K3059 | GOOGL.O | ALPHABET 'A' | 04/03/2014 | Alphabet Inc | Ordinary Share | NULL |
US02079K3059 | GOOGL.O | ALPHABET 'A' | 12/31/2023 | Alphabet Inc | Ordinary Share | NULL |
US02079K3059 | GOOGL.O | ALPHABET 'A' | 12/31/2024 | Alphabet Inc | Ordinary Share | NULL |
|
|
|
|
|
|
|
DE0007664005 | VOWG.F | VOLKSWAGEN |
| Volkswagen AG | Ordinary Share | 1 |
DE0007664039 | VOWG_p.F | VOLKSWAGEN PREF. |
| Volkswagen AG | Preference Share | 0 |
US02079K1079 | GOOG.O | ALPHABET 'C' |
| Alphabet Inc | Ordinary Share | 0 |
US02079K3059 | GOOGL.O | ALPHABET 'A' |
| Alphabet Inc | Ordinary Share | 1 |
Best