>>> dataFrame = ek.get_timeseries(rics=["AMXL.MX"], start_date="2018-12-11 21:00:00", end_date="2018-12-11 21:10:00", interval="tick", normalize=False)
>>> dataFrame
AMXL.MX VALUE VOLUME
Date
2018-12-11 21:00:01.096 NaN 326400.0
2018-12-11 21:00:01.096 NaN 193800.0
2018-12-11 21:00:01.096 NaN 413800.0
2018-12-11 21:00:01.096 NaN 600.0
2018-12-11 21:00:01.096 NaN 934000.0
2018-12-11 21:00:01.096 NaN 65400.0
2018-12-11 21:00:01.096 NaN 855100.0
2018-12-11 21:00:01.096 NaN 855000.0
2018-12-11 21:00:01.096 NaN 100.0
2018-12-11 21:00:01.096 NaN 855000.0
2018-12-11 21:00:01.096 NaN 100500.0
2018-12-11 21:00:01.096 NaN 248144.0
2018-12-11 21:00:01.096 NaN 84700.0
2018-12-11 21:00:01.096 NaN 625356.0
2018-12-11 21:00:01.096 NaN 1054644.0
>>> dataFrame = ek.get_timeseries(rics=["AMXL.MX"], start_date="2018-12-11 21:00:00", end_date="2018-12-11 21:10:00", interval="minute", normalize=False)
>>> dataFrame
AMXL.MX HIGH LOW OPEN CLOSE COUNT VOLUME
Date
2018-12-11 21:00:00 13.85 13.81 13.83 13.82 83.0 299274.0
>>>
The sum of Volume field values for 'tick' request is 6612544. But in 'minute' it's 299274.
Shouldn't they be the same?