Eikon not pulling CY data

I'm using the following code. Not able to get Calendar Year data. Works fine with FY as frequency
df_test_3 = ek.get_data('EMR.N', ['TR.Revenue.fperiod' , 'TR.Revenue.periodenddate' , 'TR.Revenue' , 'TR.NetSales' , 'TR.CostofRevenueTotal' , 'TR.GrossProfitMarginIndustrialAndUtilityPct' , 'TR.RevenueperEmployeescalYrEnd'],{'SDate': '20120101' , 'EDate': '20211231' , 'FRQ': 'CY', 'Curn': 'USD' })[0]
Best Answer
-
Hi @Arpit Jain
According to the answer in this thread
'Data Item Brower' (DIB) in Eikon desktop app, the description of the fields mentioned are the data of Fiscal year data. Plus, you can check which parameter is available for each field in the 'Parameters' tab of DIB (CY isn't available on these fields)
Please see the attached image for these fields' descriptions and available parameters in DIB
To get the data you want, I'd suggest you check with Refinitiv Content Helpdesk who have expertise in the content, they will provide you the proper Eikon Excel formula and then you can convert that formula to Python code (which we're happy to help you convert that too if needed)
The helpdesk can be reached using any method below
- Contact Us capability in your Eikon application
- or by calling the Helpdesk number in your country.
- or at https://my.refinitiv.com/content/mytr/en/productsupport.html
0
Answers
-
Hi @Arpit Jain ,
Running this code without the parameters, the latest data is Period End Date 2020-09-30
Below is the code with parameter 'FRQ' set to 'CY' and 'FY' respectively, the result is the same
The 9th row in the first DF ('CY') is the data of this calendar year (2021) but due to the revenue of FY2021 isn't available yet, so the latest revenue data (FY2020) is returned.
Please tell me in case you have any further question
0 -
sorry i couldn't attach the screenshot, please find the output below
FRQ: CY
output
Instrument|Calc Date|Financial Period Absolute|Period End Date|Revenue|Net Sales|Cost of Revenue, Total|Gross Profit Margin, Industrial & Utility, %|Revenue/Employee, FY
0|EMR.N|2012-12-31|FY2012|2012-09-30|24412000000|24412000000|14644000000|40.013108|182111.152555
1|EMR.N|2013-12-31|FY2013|2013-09-30|24669000000|24669000000|14717000000|40.34213|185133.208255
2|EMR.N|2014-12-31|FY2014|2014-09-30|17733000000|17733000000|9973000000|43.760221|143761.653831
3|EMR.N|2015-12-31|FY2015|2015-09-30|16249000000|16249000000|9277000000|42.907256|143860.115095
4|EMR.N|2016-12-31|FY2016|2016-09-30|14522000000|14522000000|8336000000|42.597438|135529.631358
5|EMR.N|2017-12-31|FY2017|2017-09-30|15264000000|15264000000|8865000000|41.92217|169600.0
6|EMR.N|2018-12-31|FY2018|2018-09-30|17408000000|17408000000|9933000000|42.940028|212292.682927
7|EMR.N|2019-12-31|FY2019|2019-09-30|18372000000|18372000000|10555000000|42.548443|209367.521368
8|EMR.N|2020-12-31|FY2020|2020-09-30|16785000000|16785000000|9776000000|41.757522|195743.440233
9|EMR.N|2021-12-31|FY2020|2020-09-30|16785000000|16785000000|9776000000|41.757522|195743.4402330 -
FRQ: FY
output
Instrument|Calc Date|Financial Period Absolute|Period End Date|Revenue|Net Sales|Cost of Revenue, Total|Gross Profit Margin, Industrial & Utility, %|Revenue/Employee, FY
0|EMR.N|2012-11-06|FY2012|2012-09-30|24412000000|24412000000|14644000000|40.013108|182111.152555
1|EMR.N|2013-11-05|FY2013|2013-09-30|24669000000|24669000000|14717000000|40.34213|185133.208255
2|EMR.N|2014-11-04|FY2014|2014-09-30|17733000000|17733000000|9973000000|43.760221|143761.653831
3|EMR.N|2015-11-03|FY2015|2015-09-30|16249000000|16249000000|9277000000|42.907256|143860.115095
4|EMR.N|2016-11-01|FY2016|2016-09-30|14522000000|14522000000|8336000000|42.597438|135529.631358
5|EMR.N|2017-11-07|FY2017|2017-09-30|15264000000|15264000000|8865000000|41.92217|169600.0
6|EMR.N|2018-11-06|FY2018|2018-09-30|17408000000|17408000000|9933000000|42.940028|212292.682927
7|EMR.N|2019-11-05|FY2019|2019-09-30|18372000000|18372000000|10555000000|42.548443|209367.521368
8|EMR.N|2020-11-03|FY2020|2020-09-30|16785000000|16785000000|9776000000|41.757522|195743.4402330 -
Hi Raksina -
For Emerson the FY end in Sep while CY ends in Dec, which means that the result should not be the same. (Apologies for the primary question - have changed Current to Calendar year)
Appreciated your quick response0
Categories
- All Categories
- 3 Polls
- 6 AHS
- 36 Alpha
- 166 App Studio
- 6 Block Chain
- 4 Bot Platform
- 18 Connected Risk APIs
- 47 Data Fusion
- 34 Data Model Discovery
- 684 Datastream
- 1.4K DSS
- 615 Eikon COM
- 5.2K Eikon Data APIs
- 10 Electronic Trading
- Generic FIX
- 7 Local Bank Node API
- 3 Trading API
- 2.9K Elektron
- 1.4K EMA
- 250 ETA
- 554 WebSocket API
- 37 FX Venues
- 14 FX Market Data
- 1 FX Post Trade
- 1 FX Trading - Matching
- 12 FX Trading – RFQ Maker
- 5 Intelligent Tagging
- 2 Legal One
- 23 Messenger Bot
- 3 Messenger Side by Side
- 9 ONESOURCE
- 7 Indirect Tax
- 60 Open Calais
- 275 Open PermID
- 44 Entity Search
- 2 Org ID
- 1 PAM
- PAM - Logging
- 6 Product Insight
- Project Tracking
- ProView
- ProView Internal
- 22 RDMS
- 1.9K Refinitiv Data Platform
- 643 Refinitiv Data Platform Libraries
- 4 LSEG Due Diligence
- LSEG Due Diligence Portal API
- 4 Refinitiv Due Dilligence Centre
- Rose's Space
- 1.2K Screening
- 18 Qual-ID API
- 13 Screening Deployed
- 23 Screening Online
- 12 World-Check Customer Risk Screener
- 1K World-Check One
- 46 World-Check One Zero Footprint
- 45 Side by Side Integration API
- 2 Test Space
- 3 Thomson One Smart
- 10 TR Knowledge Graph
- 151 Transactions
- 143 REDI API
- 1.8K TREP APIs
- 4 CAT
- 26 DACS Station
- 121 Open DACS
- 1.1K RFA
- 104 UPA
- 193 TREP Infrastructure
- 228 TRKD
- 915 TRTH
- 5 Velocity Analytics
- 9 Wealth Management Web Services
- 90 Workspace SDK
- 11 Element Framework
- 5 Grid
- 18 World-Check Data File
- 1 Yield Book Analytics
- 46 中文论坛