Net Asset Value Jumps

Hi Team,

I am referring to the picture attached, which shows the time series of the nat asset value (NAV) for ric EEM (iShares, Inc: iShares MSCI Emerging Markets ETF) along with the closing prices retrived using python get data function.


image

The values for NAV seem very low before Jul 2008.

In terms of returns both are pretty much the same (also before 2008, ignoring the two jumps). Infact before the first jump, multiplying NAV by the factor of 9 and there after til 2008 by the factor of 3 would rougly lead to the same time series.


Do you have an explanation for this behavior?

Thank you very much!

Best Answer

  • bob.lee
    bob.lee LSEG
    Answer ✓

    @basilio.konstantin.kalus , I just checked the Lipper's primary desktop service (Lipper for Investment Management), I do not see the jump of NAV. This may be an issue of historical data sync that you can raise to customer support for them to escalate to technical teams to check and fix. I downloaded the prices data for the period as below from Lipper IM:

    |Date|NAV|Market Close|

    -----

    |2008-07-31|43.1146|42.75|

    |2008-07-30|43.1612|43.73|

    |2008-07-29|42.359018|44.19|

    |2008-07-28|42.192872|41.87|

    |2008-07-25|42.428993|42.59|

    |2008-07-24|42.914477|42.3|

    |2008-07-23|43.7516562|43.9232894|

    |2008-07-22|43.3578566|43.8599561|

    |2008-07-21|43.5371565|43.8332895|

    |2008-07-18|43.011457|43.2966234|

    |2008-07-17|43.3642233|43.6732897|

    |2008-07-16|42.8538905|43.4699565|

    |2008-07-15|42.2533911|42.2499578|

    |2008-07-14|43.2641231|42.9666237|

    |2008-07-11|43.2564234|43.019957|

    |2008-07-10|43.2172628|43.3099567|

    |2008-07-09|43.0484236|42.5399575|

    |2008-07-08|42.7579239|43.4166233|

    |2008-07-07|43.2958864|42.8899571|

    |2008-07-04|43.1058356|43.0432903|

    |2008-07-03|43.1058356|43.0432903|

    |2008-07-02|43.8543288|43.1666235|

    |2008-07-01|44.5769401|44.4332889|

    |2008-06-30|45.2099881|45.2399548|

    |2008-06-27|45.0383883|44.8999551|

    |2008-06-26|45.0709549|44.4699555|

    |2008-06-25|45.8795541|46.049954|

    |2008-06-24|45.622821|45.6632877|

    |2008-06-23|46.020954|45.8666208|

    |2008-06-20|46.2278204|45.7332876|

    |2008-06-19|47.1764862|47.2766194|

    |2008-06-18|47.4578525|47.2032861|

    |2008-06-17|47.679239|47.4332859|

    |2008-06-16|47.1965861|47.2332861|

    |2008-06-13|46.8797865|47.0732863|

    |2008-06-12|46.7813532|46.5699534|

    |2008-06-11|46.7812532|46.2999537|

    |2008-06-10|47.3241527|47.0032863|

    |2008-06-09|48.6119514|48.1132852|

    |2008-06-06|48.959755|48.2366184|

    |2008-06-05|49.625117|50.04995|

    |2008-06-04|48.7505846|48.5066182|

    |2008-06-03|49.4029839|48.9332844|

    |2008-06-02|50.0657833|49.8332835|


Answers