Upgrade from Eikon -> Workspace. Learn about programming differences.

For a deeper look into our Eikon Data API, look into:

Overview |  Quickstart |  Documentation |  Downloads |  Tutorials |  Articles

question

Upvotes
Accepted
1 1 1 1

Eikon Api Error code 503

Dear

I have done all the following steps/checks

https://developers.refinitiv.com/en/article-catalog/article/eikon-data-api-python-troubleshooting-refinitiv

but I still cannot use the Eikon Api

could you possibly support please ?

Thanks for your time and consideration.

Cheers

Thomas


1. Check Eikon Desktop version

version 4.052 (4.052055)

2. Check Eikon Data APIs version

installed

eikon (1.1.7) - Python package for retrieving Eikon data.

INSTALLED: 1.1.7 (latest)

pretty-eikon (0.0.1) - Package for bulk imports of news and timeseries from Refinitiv Eikon

eikon-docker (0.0.1) - Use the Python Eikon Data API from within a container

wm-dist (1.0.2) - Calculates distances through volume with Eikonal equation

eikonalfm (0.9.5) - solving the (factored) eikonal equation with the Fast Marching method

scikit-traveltime (0.0.7) - Traveltime computation based on the fast marching method for solving the eikonal equation


3. Verify that Eikon Desktop and APIPROXY service is running properly

[2020-11-11 13:18:27.478|1|api-svc|2|DEBUG] SxSServer init OK

[2020-11-11 13:18:28.959|1|api-svc|2|DEBUG] [bus] channel=/desktopsxs name=sxs:GetSetting callId=1 data={"settingName":"KOBRA.APPLICATION.DESKTOPSXS.ENABLED","provider":"Configuration","isVersioning":false,"action":"GetSetting"}

[2020-11-11 13:18:28.972|1|api-svc|2|DEBUG] [bus] onCallback name=sxs:GetSetting callId=1 data~={"callId":1,"value":"true","action":"ReturnCall"}

[2020-11-11 13:18:28.976|1|api-svc|1|INFO] FT is ready

[2020-11-11 13:18:28.980|1|api-svc|2|DEBUG] [bus] channel=/desktopsxs name=sxs:GetSetting callId=2 data={"settingName":"{Temporary}RDE_PRODUCT_STRINGID","provider":"Configuration","isVersioning":false,"action":"GetSetting"}

[2020-11-11 13:18:28.984|1|api-svc|2|DEBUG] [bus] onCallback name=sxs:GetSetting callId=2 data~={"callId":2,"value":"NET45,EIKON9.0.52055,SR0,ADF6.20201.2.20","action":"ReturnCall"}

[2020-11-11 13:18:28.986|1|api-svc|3|DEBUG] set User Agent

[2020-11-11 13:18:28.989|1|api-svc|2|DEBUG] [bus] channel=/desktopsxs name=sxs:GetSetting callId=3 data={"settingName":"{Temporary}KOBRA.APPLICATION.DESKTOPSXS.PO","provider":"Configuration","isVersioning":false,"action":"GetSetting"}

[2020-11-11 13:18:28.991|1|api-svc|2|DEBUG] [bus] channel=/desktopsxs name=sxs:GetSetting callId=4 data={"settingName":"KOBRA.APPLICATION.DESKTOPSXS.HTTP.PORT","provider":"Configuration","isVersioning":false,"action":"GetSetting"}

[2020-11-11 13:18:28.993|1|api-svc|2|DEBUG] [bus] onCallback name=sxs:GetSetting callId=3 data~={"callId":3,"value":"SIDEBYSIDE,APIPROXY","action":"ReturnCall"}

[2020-11-11 13:18:28.996|1|api-svc|2|DEBUG] [bus] onCallback name=sxs:GetSetting callId=4 data~={"callId":4,"value":"","action":"ReturnCall"}

[2020-11-11 13:18:28.997|1|api-svc|1|INFO] PO: SIDEBYSIDE,APIPROXY

[2020-11-11 13:18:28.998|1|api-svc|3|DEBUG] create SIDEBYSIDE

[2020-11-11 13:18:29.000|1|api-svc|3|DEBUG] create APIPROXY

[2020-11-11 13:18:29.002|1|api-svc|2|DEBUG] [bus] channel=/desktopsxs name=sxs:GetSetting callId=5 data={"settingName":"KOBRA.APPLICATION.DESKTOPSXS.ENCRYPTION.DISABLED","provider":"Configuration","isVersioning":false,"action":"GetSetting"}

[2020-11-11 13:18:29.004|1|api-svc|2|DEBUG] [bus] channel=/desktopsxs name=sxs:GetSetting callId=6 data={"settingName":"KOBRA.APPLICATION.DESKTOPSXS.BODYPARSER.JSON","provider":"Configuration","isVersioning":false,"action":"GetSetting"}

[2020-11-11 13:18:29.005|1|api-svc|2|DEBUG] [bus] channel=/desktopsxs name=sxs:GetSetting callId=7 data={"settingName":"KOBRA.APPLICATION.DESKTOPSXS.BODYPARSER.URLENCODED","provider":"Configuration","isVersioning":false,"action":"GetSetting"}

[2020-11-11 13:18:29.006|1|api-svc|2|DEBUG] [bus] channel=/desktopsxs name=sxs:GetSetting callId=8 data={"settingName":"RDE_PRODUCT_MSIPRODUCTVERSION","provider":"Configuration","isVersioning":false,"action":"GetSetting"}

[2020-11-11 13:18:29.008|1|api-svc|2|DEBUG] [bus] onCallback name=sxs:GetSetting callId=5 data~={"callId":5,"value":"","action":"ReturnCall"}

[2020-11-11 13:18:29.008|1|api-svc|2|DEBUG] [bus] onCallback name=sxs:GetSetting callId=6 data~={"callId":6,"value":"","action":"ReturnCall"}

[2020-11-11 13:18:29.009|1|api-svc|2|DEBUG] [bus] onCallback name=sxs:GetSetting callId=7 data~={"callId":7,"value":"","action":"ReturnCall"}

[2020-11-11 13:18:29.011|1|create-sxs|0|WARN] Failed to get KOBRA.APPLICATION.DESKTOPSXS.BODYPARSER.JSON : Unexpected end of JSON input

[2020-11-11 13:18:29.012|1|create-sxs|0|WARN] Failed to get KOBRA.APPLICATION.DESKTOPSXS.BODYPARSER.URLENCODED : Unexpected end of JSON input

[2020-11-11 13:18:29.018|1|sxs-api|3|DEBUG] [proxy] Add server key kid=clJl3AZjnrpK_wO9wevlpK-FAKz5wzVh61aOpB_B6tI

[2020-11-11 13:18:29.029|1|sxs-api|3|DEBUG] [ws] Create endpoint=/sxs/v1/notifications

[2020-11-11 13:18:29.031|1|sxs-api|3|DEBUG] [ws] Create endpoint=/sxs/s/v1/notifications

[2020-11-11 13:18:29.035|1|api-svc|2|DEBUG] [bus] onCallback name=sxs:GetSetting callId=8 data~={"callId":8,"value":"4.0.52055","action":"ReturnCall"}

[2020-11-11 13:18:29.052|1|data-api|1|INFO] Request API Proxy port number using channel=/api-proxy/port/request

[2020-11-11 13:18:29.055|1|api-svc|1|INFO] Start server...

[2020-11-11 13:18:29.065|1|api-svc|2|DEBUG] onStarted: 9000

[2020-11-11 13:18:29.066|1|api-svc|1|INFO] Listening to port=9000

[2020-11-11 13:18:30.536|1|data-api|1|INFO] API Proxy is available on port 9060. Start redirecting /api/* requests

[2020-11-11 13:18:38.850|1|sxs-api|3|DEBUG] [event] onMclEvents


Open http://localhost:9000/ping?all on a web browser. (Please note that port 9000 is from step 5.)

{"port":9000,"mode":"eikon4","pid":56712,"hasSecure":true,"startedTime":"Wed Nov 11 2020 14:18:29 GMT+0100 (W. Europe Standard Time)","subApps":[{"path":"/heap"},{"path":"/ping"},{"path":"/sxs","data":{"hasSecure":true,"sxsApps":{}}},{"path":"/api"}]}


df,e = ek.get_data('REUTERS','TR.RIC')

2020-11-11 14:39:55,952 P[113336] [MainThread 58204] Error code 503 | Server Error: <HTML><HEAD><TITLE>Network Error</TITLE></HEAD><BODY><FONT face="Helvetica"><big><strong>

</strong></big><BR><blockquote><TABLE border=0 cellPadding=5 width="80%"><TR><TD align="right">


eikoneikon-data-apipythonrefinitiv-dataplatform-eikonworkspaceworkspace-data-apiauthenticationerror-503
icon clock
10 |1500

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.

1 Answer

· Write an Answer
Upvotes
Accepted
78.6k 248 52 74

@thomas.lemee

Please enable logging in the Eikon API by using the following code.

import logging
logging.basicConfig(filename='trace.log', level=logging.DEBUG)
eikonLogger = logging.getLogger('pyeikon')
eikonLogger.setLevel(1)

Then, share the trace.log file.

icon clock
10 |1500

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.

Write an Answer

Hint: Notify or tag a user in this post by typing @username.

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.