From this message bellow, how can I filter ticks from one contributor, specifically FXCM. The FID that identifies the contributor are not there.
Thanks
AUD=": { "assetclass": "fx", "data": { "ACTIV_DATE": "13 / 3 / 2018",
"ACT_TP_1": "26", "ACT_TP_2": "26", "ACT_TP_3": "27", "ACVOL_1":
"33236", "AMERCL_ASK": "0.7873", "AMERCL_BID": "0.7872", "AMERHI_ASK":
"0.7882", "AMERHI_BID": "0.7879", "AMERLO_ASK": "0.7858", "AMERLO_BID":
"0.7854", "AMEROP_ASK": "0.7867", "AMEROP_BID": "0.7863", "ASIABAC_DT":
"12 / 3 / 2018", "ASIACL_ASK": "0.7874", "ASIACL_BID": "0.7872",
"ASIAHI_ASK": "0.7888", "ASIAHI_BID": "0.7884", "ASIALO_ASK": "0.7867",
"ASIALO_BID": "0.7863", "ASIAOP_ASK": "0.7874", "ASIAOP_BID": "0.7872",
"ASIA_AH_MS": "1:48:28:149", "ASIA_AL_MS": "4:48:56:493", "ASIA_AO_MS":
"21:0:2:38", "ASIA_BH_MS": "1:2:33:283", "ASIA_BL_MS": "4:48:57:896",
"ASIA_BNC": "0.0001", "ASIA_BO_MS": "21:0:1:430", "ASIA_CLOSE":
"0.7872", "ASIA_CL_DT": "12 / 3 / 2018", "ASIA_HIGH": "0.7884",
"ASIA_HI_TM": "1:2:0:0", "ASIA_LOW": "0.7867", "ASIA_LW_TM": "4:48:0:0",
"ASIA_NETCH": "0.0001", "ASIA_OPEN": "0.7872", "ASIA_OP_TM":
"21:0:0:0", "ASK": "0.7874", "ASKHI1_MS": "1:48:28:149", "ASKHI2_MS":
"1:2:4:359", "ASKHI3_MS": "1:1:31:929", "ASKHI4_MS": "1:0:46:226",
"ASKHI5_MS": "1:0:15:230", "ASKLO1_MS": "4:48:56:493", "ASKLO2_MS":
"22:46:34:296", "ASKLO3_MS": "22:31:56:274", "ASKLO4_MS": "22:6:54:221",
"ASKLO5_MS": "22:6:12:406", "ASKYRHIDAT": "26 / 1 / 2018",
"ASKYRLODAT": "1 / 3 / 2018", "ASK_1": "0.7874", "ASK_2": "0.7875",
"ASK_HIGH_1": "0.7888", "ASK_HIGH_2": "0.7887", "ASK_HIGH_3": "0.7886",
"ASK_HIGH_4": "0.7885", "ASK_HIGH_5": "0.7884", "ASK_HI_TME":
"1:48:0:0", "ASK_LOW_1": "0.7867", "ASK_LOW_2": "0.7868", "ASK_LOW_3":
"0.7869", "ASK_LOW_4": "0.787", "ASK_LOW_5": "0.7871", "ASK_LO_TME":
"4:48:0:0", "ASK_SPREAD": "0.7863", "BID": "0.7873", "BIDHI1_MS":
"1:2:33:283", "BIDHI2_MS": "1:1:32:230", "BIDHI3_MS": "1:1:2:305",
"BIDHI4_MS": "1:0:35:333", "BIDHI5_MS": "1:0:0:511", "BIDLO1_MS":
"4:48:57:897", "BIDLO2_MS": "23:0:16:206", "BIDLO3_MS": "22:32:8:325",
"BIDLO4_MS": "22:7:1:715", "BIDLO5_MS": "22:3:49:606", "BIDPCTCHNG":
"0.01", "BIDYRHIDAT": "26 / 1 / 2018", "BIDYRLODAT": "1 / 3 / 2018",
"BID_1": "0.7873", "BID_2": "0.7873", "BID_ASK_DT": "12 / 3 / 2018",
"BID_HIGH_1": "0.7884", "BID_HIGH_2": "0.7883", "BID_HIGH_3": "0.7882",
"BID_HIGH_4": "0.7881", "BID_HIGH_5": "0.788", "BID_HOURLY": "0.787",
"BID_HR_MS": "6:0:0:219", "BID_LOW_1": "0.7863", "BID_LOW_2": "0.7864",
"BID_LOW_3": "0.7865", "BID_LOW_4": "0.7866", "BID_LOW_5": "0.7867",
"BID_NET_CH": "0.0001", "BID_SPREAD": "0.7867", "BID_TICK_1": "1",
"BKGD_REF": "Australian Dollar", "CLOSE_ASK": "0.7873", "CLOSE_BID":
"0.7872", "CLOSE_TYPE": "1", "CONTEXT_ID": "3312", "CROSS_SC": "0",
"CURRENCY": "840", "DDS_DSO_ID": "12348", "DSO_ID": "16416", "EUBAC_DT":
"12 / 3 / 2018", "EURCL_ASK": "0.7867", "EURCL_BID": "0.7863",
"EURHI_ASK": "0.7876", "EURHI_BID": "0.7873", "EURLO_ASK": "0.7871",
"EURLO_BID": "0.7867", "EUROP_ASK": "0.7875", "EUROP_BID": "0.787",
"EURO_AH_MS": "6:0:2:471", "EURO_AL_MS": "6:4:11:44", "EURO_AO_MS":
"6:0:0:505", "EURO_BH_MS": "6:0:10:767", "EURO_BL_MS": "6:4:29:22",
"EURO_BNC": "0.001", "EURO_BO_MS": "6:0:0:505", "EURO_CLOSE": "0.7863",
"EURO_CL_DT": "12 / 3 / 2018", "EURO_HIGH": "0.7873", "EURO_HI_TM":
"6:0:0:0", "EURO_LOW": "0.7871", "EURO_LW_TM": "6:4:0:0", "EURO_NETCH":
"0.001", "EURO_OPEN": "0.787", "EURO_OP_TM": "6:0:0:0", "FXMM_TYPE":
"0", "GEN_VAL10": "0.7855", "GEN_VAL3": "0.7874", "GEN_VAL4": "0.787",
"GEN_VAL5": "0.785", "GEN_VAL6": "0.7879", "GEN_VAL7": "0.784",
"GEN_VAL8": "0.7882", "GEN_VAL9": "0.7847", "GV1_TIME": "6:0:0:0",
"HIGHTP_1": "1", "HIGH_1": "0.7884", "HIGH_2": "0.7883", "HIGH_3":
"0.7882", "HIGH_4": "0.7881", "HIGH_5": "0.788", "HIGH_TIME": "1:2:0:0",
"HIGH_TIME2": "1:1:0:0", "HIGH_TIME3": "1:1:0:0", "HIGH_TIME4":
"1:0:0:0", "HIGH_TIME5": "1:0:0:0", "HSTCLBDDAT": "12 / 3 / 2018",
"HSTCLSDATE": "12 / 3 / 2018", "HST_CLOSE": "0.7872", "HST_CLSBID":
"0.7872", "HST_HIMID": "0.788", "HST_LOMID": "0.7845", "HST_NUMBID":
"83281", "HST_OPNASK": "0.7855", "HST_OPNBID": "0.785", "IRGPRC":
"0.01", "LOWTP_1": "1", "LOW_1": "0.7867", "LOW_2": "0.7868", "LOW_3":
"0.7869", "LOW_4": "0.787", "LOW_5": "0.7871", "LOW_TIME": "4:48:0:0",
"LOW_TIME2": "22:46:0:0", "LOW_TIME3": "22:31:0:0", "LOW_TIME4":
"22:6:0:0", "LOW_TIME5": "22:6:0:0", "MIDHI1_MS": "1:48:28:149",
"MIDLO1_MS": "4:48:57:896", "MID_CLOSE": "0.7873", "MID_HIGH": "0.7886",
"MID_HTIM": "1:48:28:0", "MID_LOW": "0.7866", "MID_LTIM": "4:48:57:0",
"MID_NET_CH": "0.0001", "MID_OPEN": "0.7873", "MID_PRICE": "0.7874",
"MID_SPREAD": "0.7854", "MONTH_HIGH": "0.7884", "MONTH_LOW": "0.7714",
"MTHHI_DT": "13 / 3 / 2018", "MTHLO_DT": "1 / 3 / 2018", "MTH_ALO_DT":
"1 / 3 / 2018", "MTH_ASK_LO": "0.7714", "MTH_BHI_DT": "13 / 3 / 2018",
"MTH_BID_HI": "0.7884", "NETCHNG_1": "0.0001", "NUM_BIDS": "33236",
"NUM_MOVES": "83281", "OPEN_ASK": "0.7874", "OPEN_BID": "0.7872",
"OPEN_PRC": "0.7872", "OPEN_TIME": "21:0:0:0", "OPEN_TYPE": "1",
"OPN_BID_MS": "21:0:1:430", "PCTCHG_3M": "3.1", "PCTCHG_6M": "-1.39",
"PCTCHG_MTD": "1.44", "PCTCHG_YTD": "0.92", "PCTCHNG": "0.01",
"PREF_DISP": "6205", "PREV_DISP": "60", "PRIMACT_1": "0.7873",
"PRIMACT_2": "0.7873", "PRIMACT_3": "0.7873", "PROD_PERM": "213",
"PRV_ASK_H": "0.7882", "PRV_ASK_L": "0.7847", "PRV_BID_H": "0.7879",
"PRV_BID_L": "0.784", "QUOTE_DATE": "13 / 3 / 2018", "QUOTE_DT2": "13 / 3
/ 2018", "QUOTE_DT3": "13 / 3 / 2018", "QUOTIM": "6:9:55:0",
"QUOTIM_2": "6:9:51:0", "QUOTIM_3": "6:9:49:0", "QUOTIM_MS": "22195316",
"RDNDISPLAY": "153", "RDN_EXCHD2": "500", "RECORDTYPE": "209",
"SC_ACT_TP1": "17", "SC_ACT_TP2": "17", "SC_ACT_TP3": "17", "SEC_ACT_1":
"0.7874", "SEC_ACT_2": "0.7874", "SEC_ACT_3": "0.7875", "SEC_HIGH":
"0.7888", "SEC_HI_TP": "1", "SEC_LOW": "0.7867", "SEC_LO_TP": "4",
"SPS_SP_RIC": ".[SPSEVAI-VAH10-P4", "START_DT": "15 / 3 / 2018",
"TIMACT": "6:9:0:0", "TIMCOR": "4:48:57:0", "TRD_UNITS": "4",
"USBAC_DT": "12 / 3 / 2018", "US_AH_MS": "18:43:5:712", "US_AL_MS":
"11:38:57:675", "US_AO_MS": "11:0:0:376", "US_BH_MS": "20:0:17:537",
"US_BL_MS": "11:44:0:312", "US_BNC": "0.0023", "US_BO_MS": "11:0:0:376",
"US_CLOSE": "0.7872", "US_CL_DT": "12 / 3 / 2018", "US_HIGH": "0.7879",
"US_HI_TM": "20:0:0:0", "US_LOW": "0.7858", "US_LW_TM": "11:38:0:0",
"US_NETCH": "0.0023", "US_OPEN": "0.7863", "US_OP_TM": "11:0:0:0",
"VALUE_DT1": "13 / 3 / 2018", "VALUE_DT2": "13 / 3 / 2018", "VALUE_DT3":
"13 / 3 / 2018", "VALUE_TS1": "6:9:55:0", "VALUE_TS2": "6:9:52:0",
"VALUE_TS3": "6:9:51:0", "WEEK_HIGH": "0.7884", "WEEK_LOW": "0.7847",
"WKHI_DT": "13 / 3 / 2018", "WKLO_DT": "11 / 3 / 2018", "WK_ALO_DT": "11
/ 3 / 2018", "WK_ASK_LO": "0.7847", "WK_BHI_DT": "13 / 3 / 2018",
"WK_BID_HI": "0.7884", "YRASKHIGH": "0.8138", "YRASKLOW": "0.7714",
"YRBIDHIGH": "0.8135", "YRBIDLOW": "0.771", "YRHIGH": "0.8135",
"YRHIGHDAT": "26 / 1 / 2018", "YRLOW": "0.7714", "YRLOWDAT": "1 / 3 /
2018" }, "ric": "", "time": "" }