Our feedhandler uses C# Real-Time SDK, it subscribed to ~5000 names. On Dec 18, 2024 we notice that there were some issue from ~14:30 to 16:30 EST. The below are some of the samples we received:
2024-12-18 14:51:58.9900 | Refinitiv StatusMsg: Name: CASY.O, ServiceName: hEDD, State: Open / Suspect / None / 'channel down.'
2024-12-18 14:51:58.9900 | Refinitiv StatusMsg: Name: VIRC.OQ, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 14:51:58.9900 | Refinitiv StatusMsg: Name: CMPS.O, ServiceName: hEDD, State: Open / Suspect / None / 'channel down.'
2024-12-18 14:51:58.9900 | Refinitiv StatusMsg: Name: CMRE.K, ServiceName: hEDD, State: Open / Suspect / None / 'channel down.'
2024-12-18 14:51:58.9900 | Refinitiv StatusMsg: Name: VIRT.OQ, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 14:51:58.9900 | Refinitiv StatusMsg: Name: CZR.O, ServiceName: hEDD, State: Open / Suspect / None / 'channel down.'
2024-12-18 14:51:58.9900 | Refinitiv StatusMsg: Name: VIS.P, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 14:51:58.9900 | Refinitiv StatusMsg: Name: CZWI.O, ServiceName: hEDD, State: Open / Suspect / None / 'channel down.'
2024-12-18 14:51:58.9900 | Refinitiv StatusMsg: Name: VIST.N, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 14:51:58.9900 | Refinitiv StatusMsg: Name: EFAV.K, ServiceName: hEDD, State: Open / Suspect / None / 'channel down.'
... a lot more similar rows…
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: QFIN.OQ, ServiceName: hEDD, State: Open / Suspect / None / 'Service not up'
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: WAY.O, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: QGEN.N, ServiceName: hEDD, State: Open / Suspect / None / 'Service not up'
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: WB.O, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: MKZR.OQ, ServiceName: hEDD, State: Open / Suspect / None / 'Service not up'
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: MYRG.OQ, ServiceName: hEDD, State: Open / Suspect / None / 'Service not up'
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: WBA.O, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: GRVY.OQ, ServiceName: hEDD, State: Open / Suspect / None / 'Service not up'
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: WBD.O, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: GS.N, ServiceName: hEDD, State: Open / Suspect / None / 'Service not up'
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: WBTN.O, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 15:47:17.0643 | Refinitiv StatusMsg: Name: IMTX.OQ, ServiceName: hEDD, State: Open / Suspect / None / 'Service not up'
... a lot more similar rows…
2024-12-18 16:15:23.0855 | Refinitiv StatusMsg: Name: PAYC.N, ServiceName: hEDD, State: Open / Suspect / None / 'Service not up'
2024-12-18 16:15:23.0855 | Refinitiv StatusMsg: Name: SONY.K, ServiceName: hEDD, State: Open / Suspect / None / 'channel down.'
2024-12-18 16:15:23.0855 | Refinitiv StatusMsg: Name: SOUN.O, ServiceName: hEDD, State: Open / Suspect / None / 'channel down.'
2024-12-18 16:15:23.0855 | Refinitiv StatusMsg: Name: PB.N, ServiceName: hEDD, State: Open / Suspect / None / 'Service not up'
2024-12-18 16:18:34.3745 | Refinitiv StatusMsg: Name: QTEC.O, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 16:18:34.3745 | Refinitiv StatusMsg: Name: CXM.N, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 16:18:34.3745 | Refinitiv StatusMsg: Name: QTRX.O, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
2024-12-18 16:18:34.3745 | Refinitiv StatusMsg: Name: CXW.N, ServiceName: hEDD, State: Open / Suspect / None / 'Request timeout'
We already opened a ticket for it (not sure if you have access to the ticketing system, but fyi: 14220838) and we asked the support team to login to the server see if anything is wrong.
But we are also interested in the technology aspect, what do these three message types mean? We heard from somewhere that channel down means we have slow consumers or slow network, can you let us have a bit more insights?
Thanks,