Error: no proxy address identified. Logs showing that "Proxy URL is not set, skipping proxy confi...

...guration"
Can't run API. Logs are following:
[2022-08-24 09:52:59.646|1|data-api|1|INFO] [WebSocketProxyServersProviderImpl]Creating new WebSocket server instance
[2022-08-24 09:52:59.654|1|data-api|3|DEBUG] [WebSocketProxyServersProviderImpl]WebSocket path is /api/rdp/streaming/benchmark/v1/resource/WebSocket.
[2022-08-24 09:52:59.662|1|data-api|3|DEBUG] [WebSocketClientOptionsFactory]Proxy URL is not set, skipping proxy configuration.
[2022-08-24 09:52:59.669|1|data-api|1|INFO] [WebSocketProxyServersProviderImpl]Creating new WebSocket server instance
[2022-08-24 09:52:59.683|1|data-api|3|DEBUG] [WebSocketProxyServersProviderImpl]WebSocket path is /api/rdp/streaming/custom-instruments/v1/resource/WebSocket.
[2022-08-24 09:52:59.697|1|data-api|3|DEBUG] [WebSocketClientOptionsFactory]Proxy URL is not set, skipping proxy configuration.
Best Answer
-
Really sorry for the issue you are facing, let me see if I can help you in resolving this.
Please refer to the answer to this question regarding how to verify the connection issue in Eikon Data API.
I found the same log in my APIProxy.20220825.114513000.p32924 log file.
[2022-08-25 04:45:18.182|1|data-api|3|DEBUG] [ApiV1WebSocketServerProvider]WebSocket path is /api/v1/data/streaming/pricing/WebSocket. Max simultaneous connections: 10
[2022-08-25 04:45:18.185|1|data-api|3|DEBUG] [WebSocketClientOptionsFactory]Proxy URL is not set, skipping proxy configuration.
[2022-08-25 04:45:18.189|1|data-api|1|INFO] [WebSocketProxyServersProviderImpl]Creating new WebSocket server instance
[2022-08-25 04:45:18.190|1|data-api|3|DEBUG] [WebSocketProxyServersProviderImpl]WebSocket path is /api/rdp/streaming/trading-analytics/trade-data/beta1/redi/WebSocket.
[2022-08-25 04:45:18.192|1|data-api|3|DEBUG] [WebSocketClientOptionsFactory]Proxy URL is not set, skipping proxy configuration.
[2022-08-25 04:45:18.193|1|data-api|3|DEBUG] [WebSocketClientOptionsFactory]Proxy URL is not set, skipping proxy configuration.
[2022-08-25 04:45:18.195|1|data-api|1|INFO] [WebSocketProxyServersProviderImpl]Creating new WebSocket server instance
[2022-08-25 04:45:18.197|1|data-api|3|DEBUG] [WebSocketProxyServersProviderImpl]WebSocket path is /api/rdp/streaming/quantitative-analytics/beta1/financial-contracts/WebSocket.
[2022-08-25 04:45:18.198|1|data-api|3|DEBUG] [WebSocketClientOptionsFactory]Proxy URL is not set, skipping proxy configuration.
[2022-08-25 04:45:18.200|1|data-api|1|INFO] [WebSocketProxyServersProviderImpl]Creating new WebSocket server instance
[2022-08-25 04:45:18.201|1|data-api|3|DEBUG] [WebSocketProxyServersProviderImpl]WebSocket path is /api/rdp/streaming/benchmark/v1/resource/WebSocket.
[2022-08-25 04:45:18.201|1|data-api|3|DEBUG] [WebSocketClientOptionsFactory]Proxy URL is not set, skipping proxy configuration.
[2022-08-25 04:45:18.202|1|data-api|1|INFO] [WebSocketProxyServersProviderImpl]Creating new WebSocket server instance
[2022-08-25 04:45:18.204|1|data-api|3|DEBUG] [WebSocketProxyServersProviderImpl]WebSocket path is /api/rdp/streaming/custom-instruments/v1/resource/WebSocket.
[2022-08-25 04:45:18.205|1|data-api|3|DEBUG] [WebSocketClientOptionsFactory]Proxy URL is not set, skipping proxy configuration.However, I can use Eikon Data API to retrieve data properly. Therefore, this log may not relate to the API issue.
I hope this will help.
0
Categories
- All Categories
- 3 Polls
- 6 AHS
- 36 Alpha
- 166 App Studio
- 6 Block Chain
- 4 Bot Platform
- 18 Connected Risk APIs
- 47 Data Fusion
- 34 Data Model Discovery
- 694 Datastream
- 1.5K DSS
- 630 Eikon COM
- 5.2K Eikon Data APIs
- 12 Electronic Trading
- 1 Generic FIX
- 7 Local Bank Node API
- 4 Trading API
- 2.9K Elektron
- 1.4K EMA
- 255 ETA
- 561 WebSocket API
- 39 FX Venues
- 15 FX Market Data
- 1 FX Post Trade
- 1 FX Trading - Matching
- 12 FX Trading – RFQ Maker
- 5 Intelligent Tagging
- 2 Legal One
- 25 Messenger Bot
- 3 Messenger Side by Side
- 9 ONESOURCE
- 7 Indirect Tax
- 60 Open Calais
- 281 Open PermID
- 46 Entity Search
- 2 Org ID
- 1 PAM
- PAM - Logging
- 6 Product Insight
- Project Tracking
- ProView
- ProView Internal
- 23 RDMS
- 2K Refinitiv Data Platform
- 732 Refinitiv Data Platform Libraries
- 4 LSEG Due Diligence
- LSEG Due Diligence Portal API
- 4 Refinitiv Due Dilligence Centre
- Rose's Space
- 1.2K Screening
- 18 Qual-ID API
- 13 Screening Deployed
- 23 Screening Online
- 12 World-Check Customer Risk Screener
- 1K World-Check One
- 46 World-Check One Zero Footprint
- 45 Side by Side Integration API
- 2 Test Space
- 3 Thomson One Smart
- 10 TR Knowledge Graph
- 151 Transactions
- 143 REDI API
- 1.8K TREP APIs
- 4 CAT
- 27 DACS Station
- 121 Open DACS
- 1.1K RFA
- 106 UPA
- 194 TREP Infrastructure
- 229 TRKD
- 918 TRTH
- 5 Velocity Analytics
- 9 Wealth Management Web Services
- 96 Workspace SDK
- 11 Element Framework
- 5 Grid
- 19 World-Check Data File
- 1 Yield Book Analytics
- 48 中文论坛