Daily we are trying to fetch (multiple time) for getting CADFX rate. As per the counter party agreement we should use the 12 noon-1:00PM Canadian (Toronto time) timezone which is same as EST time. But the rate we don't see until 4:20PM EST Daily.
Format we request for CAD FX rate:
FORMAT CADFIX *IDN_RDF.ANY.USDCAD=BOFC.NaE[PRIMACT_1] *IDN_RDF.ANY.USDCAD=BOFC.NaE[VALUE_DT1]
Result from Reuters:
2019-03-20 14:16:03,641 GatherLineLayout [main] DEBUG: [line: CADFIX +1.3292 19 MAR 2019]
2019-03-20 14:31:06,350 GatherLineLayout [main] DEBUG: [line: CADFIX +1.3292 19 MAR 2019]
2019-03-20 14:51:03,669 GatherLineLayout [main] DEBUG: [line: CADFIX +1.3292 19 MAR 2019]
2019-03-20 15:16:03,464 GatherLineLayout [main] DEBUG: [line: CADFIX +1.3292 19 MAR 2019]
2019-03-20 15:31:05,557 GatherLineLayout [main] DEBUG: [line: CADFIX +1.3292 19 MAR 2019]
2019-03-20 15:51:03,602 GatherLineLayout [main] DEBUG: [line: CADFIX +1.3292 19 MAR 2019]
2019-03-20 16:16:04,383 GatherLineLayout [main] DEBUG: [line: CADFIX +1.3292 19 MAR 2019]
2019-03-20 16:31:08,126 GatherLineLayout [main] DEBUG: [line: CADFIX +1.3317 20 MAR 2019] -- getting todays rate at 16:31