Discover Refinitiv
MyRefinitiv Refinitiv Perspectives Careers
Created with Sketch.
All APIs Questions & Answers  Register |  Login
Ask a question
  • Questions
  • Tags
  • Badges
  • Unanswered
Search:
  • Home /
  • Eikon Data APIs /

For a deeper look into our Eikon Data API, look into:

Overview |  Quickstart |  Documentation |  Downloads |  Tutorials |  Articles

avatar image
Question by xuewei.zhu · Dec 14, 2020 at 11:46 PM · eikoneikon-data-apiworkspacepythonworkspace-data-apirefinitiv-dataplatform-eikonerror-500

Error code 500| internet error

I have the following error when pull data using Python API:

Error code 500 | Server Error: {"code":500,"message":"connect ETIMEDOUT 159.220.1.19:443","statusMessage":"Internal Server Error"}

I tried:

ek.set_app_key(APP_KEY)
state = ek.get_desktop_session().get_open_state();

Error on handshake port 9060 : TimeoutException("TimeoutException on HTTP request: ReadTimeout('')")
http://localhost:9060/api/   
{"code":500,"message":"Cannot find module \".\"","statusMessage":"Internal Server Error"}
http://localhost:9000/ping?all
{"port":9000,"mode":"eikon4","pid":29100,"hasSecure":true,"startedTime":"Mon Dec 14 2020 09:52:30 GMT+0000 (GMT Standard Time)","subApps":[{"path":"/heap"},{"path":"/ping"},{"path":"/sxs","data":{"hasSecure":true,"sxsApps":{}}},{"path":"/api"},{"path":"/sxs/v1/services/messenger"}]}
http://localhost:9060/api/status 
"statusCode":"ST_PROXY_READY","version":"2.6.4"


Name: eikon
Version: 1.1.8
Summary: Python package for retrieving Eikon data.
Home-page: https://developers.refinitiv.com/eikon-apis/eikon-data-api
Author: REFINITIV
Author-email: UNKNOWN
License: Apache 2.0
Location: c:\users\xuewe614\appdata\roaming\python\python37\site-packages
Requires: nest-asyncio, numpy, appdirs, python-dateutil, httpx, datetime, websocket-client, pandas, deprecation
Required-by: 
Note: you may need to restart the kernel to use updated packages.


I am able to use Excel to pull out the data but not python anymore.


Please let me know how to fix this issue.




People who like this

0 Show 0
Comment
10 |1500 characters needed characters left characters exceeded
▼
  • Viewable by all users
  • Viewable by moderators
  • Viewable by moderators and the original poster
  • Advanced visibility
Viewable by all users

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.

5 Replies

  • Sort: 
avatar image
REFINITIV
Best Answer
Answer by pierre.faurel · Dec 15, 2020 at 05:55 AM

Hi,

Your issue is similar to :

  • https://community.developers.refinitiv.com/questions/66444/eikon-data-api-error-code-500.html
  • https://community.developers.refinitiv.com/questions/70109/eikon-data-api-error-code-500-1.html
  • https://community.developers.refinitiv.com/questions/69347/error-on-handshake-port-9000.html

To complete :

  1. check python dependency versions (pip list command)
  2. activate debug log in your scipt to retrieve more detail
    (add ek.set_log_level(1) before ek.set_app_key(APP_KEY)


Comment

People who like this

0 Show 0 · Share
10 |1500 characters needed characters left characters exceeded
▼
  • Viewable by all users
  • Viewable by moderators
  • Viewable by moderators and the original poster
  • Advanced visibility
Viewable by all users

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.

avatar image
Answer by xuewei.zhu · Dec 15, 2020 at 03:37 PM

@pierre.faurel I tried the pip list which shows the Eikon version is 1.1.8 and nest-asyncio is 1.3.3. My desktop version is 4.0.52(4.052055) and eikon proxy version is 9.52.0.51.

This is the full log after set log level(1)

ipdb> 2020-12-15 08:58:09,428 P[41668] [MainThread 21032] Reset a Desktop session with new app_key
2020-12-15 08:58:09,430 P[41668] [MainThread 21032] Unlock login_event for streaming session 0 due to stop streaming call
2020-12-15 08:58:09,434 P[41668] [MainThread 21032] Send GET request to http://127.0.0.1:9060/api/status to detect API Proxy...
2020-12-15 08:58:09,437 P[41668] [MainThread 21032] Request to http://127.0.0.1:9060/api/status
        headers = {'x-tr-applicationid': '43fcf8daae5440c891dbcdcda91b5f8c7c8bf26e'}
        params = None
2020-12-15 08:58:09,523 P[41668] [MainThread 21032] HTTP request response 200: {"statusCode":"ST_PROXY_READY","version":"2.6.4"}
2020-12-15 08:58:09,524 P[41668] [MainThread 21032] Checking port 9060 response : 200 - {"statusCode":"ST_PROXY_READY","version":"2.6.4"}
2020-12-15 08:58:09,526 P[41668] [MainThread 21032] Port 9060 was retrieved from .portInUse file
2020-12-15 08:58:09,527 P[41668] [MainThread 21032] Try to handshake on url http://127.0.0.1:9060/api/handshake...
2020-12-15 08:58:09,529 P[41668] [MainThread 21032] Request to http://127.0.0.1:9060/api/handshake
        headers = {'Content-Type': 'application/json', 'x-tr-applicationid': '43fcf8daae5440c891dbcdcda91b5f8c7c8bf26e'}
        params = None
2020-12-15 08:58:24,532 P[41668] [MainThread 21032] TimeoutException on HTTP request: ReadTimeout('')
2020-12-15 08:58:24,533 P[41668] [MainThread 21032] Error on handshake port 9060 : TimeoutException("TimeoutException on HTTP request: ReadTimeout('')")
2020-12-15 08:58:24,535 P[41668] [MainThread 21032] Application ID: 43fcf8daae5440c891dbcdcda91b5f8c7c8bf26e
2020-12-15 08:58:24,536 P[41668] [MainThread 21032] Init a Desktop session with new app_key
2020-12-15 08:58:24,537 P[41668] [MainThread 21032] Port 9060 on local proxy was detected
2020-12-15 08:58:24,816 P[41668] [MainThread 21032] entity: DataGrid_StandardAsync
2020-12-15 08:58:24,818 P[41668] [MainThread 21032] payload: {'requests': [{'instruments': ['EURAB6E1Y=', 'EURAB6E2Y=', 'EURAB6E3Y=', 'EURAB6E4Y=', 'EURAB6E5Y=', 'EURAB6E6Y=', 'EURAB6E7Y=', 'EURAB6E8Y=', 'EURAB6E9Y=', 'EURAB6E10Y=', 'EURAB6E11Y=', 'EURAB6E12Y=', 'EURAB6E13Y=', 'EURAB6E14Y=', 'EURAB6E15Y=', 'EURAB6E16Y=', 'EURAB6E17Y=', 'EURAB6E18Y=', 'EURAB6E19Y=', 'EURAB6E20Y=', 'EURAB6E21Y=', 'EURAB6E22Y=', 'EURAB6E23Y=', 'EURAB6E24Y=', 'EURAB6E25Y=', 'EURAB6E26Y=', 'EURAB6E27Y=', 'EURAB6E28Y=', 'EURAB6E29Y=', 'EURAB6E30Y=', 'EURAB6E40Y=', 'EURAB6E50Y=', 'GBPSB6L1Y=', 'GBPSB6L2Y=', 'GBPSB6L3Y=', 'GBPSB6L4Y=', 'GBPSB6L5Y=', 'GBPSB6L6Y=', 'GBPSB6L7Y=', 'GBPSB6L8Y=', 'GBPSB6L9Y=', 'GBPSB6L10Y=', 'GBPSB6L12Y=', 'GBPSB6L15Y=', 'GBPSB6L20Y=', 'GBPSB6L25Y=', 'GBPSB6L30Y=', 'GBPSB6L40Y=', 'GBPSB6L50Y=', 'USDSB3L1Y=', 'USDSB3L2Y=', 'USDSB3L3Y=', 'USDSB3L4Y=', 'USDSB3L5Y=', 'USDSB3L6Y=', 'USDSB3L7Y=', 'USDSB3L8Y=', 'USDSB3L9Y=', 'USDSB3L10Y=', 'USDSB3L11Y=', 'USDSB3L12Y=', 'USDSB3L13Y=', 'USDSB3L14Y=', 'USDSB3L15Y=', 'USDSB3L20Y=', 'USDSB3L25Y=', 'USDSB3L30Y=', 'USDSB3L40Y=', 'USDSB3L50Y=', 'SEKAB3S1Y=', 'SEKAB3S2Y=', 'SEKAB3S3Y=', 'SEKAB3S4Y=', 'SEKAB3S5Y=', 'SEKAB3S6Y=', 'SEKAB3S7Y=', 'SEKAB3S8Y=', 'SEKAB3S9Y=', 'SEKAB3S10Y=', 'SEKAB3S12Y=', 'SEKAB3S15Y=', 'SEKAB3S20Y=', 'SEKAB3S30Y=', 'CHFAB6L1Y=', 'CHFAB6L2Y=', 'CHFAB6L3Y=', 'CHFAB6L4Y=', 'CHFAB6L5Y=', 'CHFAB6L6Y=', 'CHFAB6L7Y=', 'CHFAB6L8Y=', 'CHFAB6L9Y=', 'CHFAB6L10Y=', 'CHFAB6L11Y=', 'CHFAB6L12Y=', 'CHFAB6L15Y=', 'CHFAB6L20Y=', 'CHFAB6L25Y=', 'CHFAB6L30Y=', 'AUDSM6AB1Y='], 'fields': [{'name': 'TR.MidPrice'}], 'parameters': {'sdate': '2020-03-31', 'edate': '2020-03-31', 'frq': 'D'}}]}
2020-12-15 08:58:24,824 P[41668] [MainThread 21032] Request:{'Entity': {'E': 'DataGrid_StandardAsync', 'W': {'requests': [{'instruments': ['EURAB6E1Y=', 'EURAB6E2Y=', 'EURAB6E3Y=', 'EURAB6E4Y=', 'EURAB6E5Y=', 'EURAB6E6Y=', 'EURAB6E7Y=', 'EURAB6E8Y=', 'EURAB6E9Y=', 'EURAB6E10Y=', 'EURAB6E11Y=', 'EURAB6E12Y=', 'EURAB6E13Y=', 'EURAB6E14Y=', 'EURAB6E15Y=', 'EURAB6E16Y=', 'EURAB6E17Y=', 'EURAB6E18Y=', 'EURAB6E19Y=', 'EURAB6E20Y=', 'EURAB6E21Y=', 'EURAB6E22Y=', 'EURAB6E23Y=', 'EURAB6E24Y=', 'EURAB6E25Y=', 'EURAB6E26Y=', 'EURAB6E27Y=', 'EURAB6E28Y=', 'EURAB6E29Y=', 'EURAB6E30Y=', 'EURAB6E40Y=', 'EURAB6E50Y=', 'GBPSB6L1Y=', 'GBPSB6L2Y=', 'GBPSB6L3Y=', 'GBPSB6L4Y=', 'GBPSB6L5Y=', 'GBPSB6L6Y=', 'GBPSB6L7Y=', 'GBPSB6L8Y=', 'GBPSB6L9Y=', 'GBPSB6L10Y=', 'GBPSB6L12Y=', 'GBPSB6L15Y=', 'GBPSB6L20Y=', 'GBPSB6L25Y=', 'GBPSB6L30Y=', 'GBPSB6L40Y=', 'GBPSB6L50Y=', 'USDSB3L1Y=', 'USDSB3L2Y=', 'USDSB3L3Y=', 'USDSB3L4Y=', 'USDSB3L5Y=', 'USDSB3L6Y=', 'USDSB3L7Y=', 'USDSB3L8Y=', 'USDSB3L9Y=', 'USDSB3L10Y=', 'USDSB3L11Y=', 'USDSB3L12Y=', 'USDSB3L13Y=', 'USDSB3L14Y=', 'USDSB3L15Y=', 'USDSB3L20Y=', 'USDSB3L25Y=', 'USDSB3L30Y=', 'USDSB3L40Y=', 'USDSB3L50Y=', 'SEKAB3S1Y=', 'SEKAB3S2Y=', 'SEKAB3S3Y=', 'SEKAB3S4Y=', 'SEKAB3S5Y=', 'SEKAB3S6Y=', 'SEKAB3S7Y=', 'SEKAB3S8Y=', 'SEKAB3S9Y=', 'SEKAB3S10Y=', 'SEKAB3S12Y=', 'SEKAB3S15Y=', 'SEKAB3S20Y=', 'SEKAB3S30Y=', 'CHFAB6L1Y=', 'CHFAB6L2Y=', 'CHFAB6L3Y=', 'CHFAB6L4Y=', 'CHFAB6L5Y=', 'CHFAB6L6Y=', 'CHFAB6L7Y=', 'CHFAB6L8Y=', 'CHFAB6L9Y=', 'CHFAB6L10Y=', 'CHFAB6L11Y=', 'CHFAB6L12Y=', 'CHFAB6L15Y=', 'CHFAB6L20Y=', 'CHFAB6L25Y=', 'CHFAB6L30Y=', 'AUDSM6AB1Y='], 'fields': [{'name': 'TR.MidPrice'}], 'parameters': {'sdate': '2020-03-31', 'edate': '2020-03-31', 'frq': 'D'}}]}}}
2020-12-15 08:58:24,826 P[41668] [MainThread 21032] Request to http://127.0.0.1:9060/api/v1/data
        headers = {'Content-Type': 'application/json', 'x-tr-applicationid': '43fcf8daae5440c891dbcdcda91b5f8c7c8bf26e'}
        params = None
2020-12-15 08:58:46,021 P[41668] [MainThread 21032] HTTP request response 500: {"code":500,"message":"connect ETIMEDOUT 159.220.1.19:443","statusMessage":"Internal Server Error"}
2020-12-15 08:58:46,022 P[41668] [MainThread 21032] HTTP Response code: 500
2020-12-15 08:58:46,023 P[41668] [MainThread 21032] HTTP Response: {"code":500,"message":"connect ETIMEDOUT 159.220.1.19:443","statusMessage":"Internal Server Error"}
2020-12-15 08:58:46,025 P[41668] [MainThread 21032] Headers: x_ratelimit_limit=None / x_ratelimit_remaining=None 
2020-12-15 08:58:46,027 P[41668] [MainThread 21032]          x_volumelimit_limit=None / x_volumelimit_remaining=None
2020-12-15 08:58:46,029 P[41668] [MainThread 21032]          retry_after 0
2020-12-15 08:58:46,031 P[41668] [MainThread 21032] Error code 500 | Server Error: {"code":500,"message":"connect ETIMEDOUT 159.220.1.19:443","statusMessage":"Internal Server Error"}
2020-12-15 08:58:46,032 P[41668] [MainThread 21032] HTTP request failed: EikonError-Server Error: {"code":500,"message":"connect ETIMEDOUT 159.220.1.19:443","statusMessage":"Internal Server Error"}
Comment

People who like this

0 Show 0 · Share
10 |1500 characters needed characters left characters exceeded
▼
  • Viewable by all users
  • Viewable by moderators
  • Viewable by moderators and the original poster
  • Advanced visibility
Viewable by all users

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.

avatar image
REFINITIV
Answer by pierre.faurel · Dec 15, 2020 at 03:52 PM

Hi @xuewei.zhu,

The log shows that python script identified the port to use to connect to Eikon API Proxy, but the next steps failed with Timeout:

2020-12-15 08:58:09,529 P[41668] [MainThread 21032] Request to http://127.0.0.1:9060/api/handshake         headers = {'Content-Type': 'application/json', 'x-tr-applicationid': '43fcf8daae5440c891dbcdcda91b5f8c7c8bf26e'}         params = None 2020-12-15 08:58:24,532 P[41668] [MainThread 21032] TimeoutException on HTTP request: ReadTimeout('')

To understand why, could you :

  1. set HTTPX_LOG_LEVEL to trace low level errors.
    You can add 2 following lines in your script:
    import os
    os.environ['HTTPX_LOG_LEVEL']='trace'

    => You should have additional messages in output

  2. activate debug log in Eikon (with Eikon Tools Configuration Manager), then restart Eikon + your script, an dlastly check APIProxy log file in C:\ProgramData\Thomson Reuters\Eikon Data\Logs\TRD\Eikon.20201215.<hhmmss>.p<pid>
Comment

People who like this

0 Show 0 · Share
10 |1500 characters needed characters left characters exceeded
▼
  • Viewable by all users
  • Viewable by moderators
  • Viewable by moderators and the original poster
  • Advanced visibility
Viewable by all users

Up to 2 attachments (including images) can be used with a maximum of 512.0 KiB each and 1.0 MiB total.

avatar image
Answer by xuewei.zhu · Dec 15, 2020 at 05:40 PM

@pierre.faurel I dont see any addtional message in output after

ek.set_app_key(APP_KEY)
os.environ['HTTPX_LOG_LEVEL']='trace'
ek.set_log_level(1)
....
dataSwap = ek.get_data(t, ["TR.MidPrice"], {'sdate':valuationDate, 'edate':valuationDate,'frq':'D'})

I am not sure if I did the right thing to active the debug log file, please let me know if this file is one you need.

Eikon: -eikonpid=42036 -EikonProcessId=18396 -HwndComInterop=0x1 "-manifest=C:\Users\xuewe614\AppData\Local\Thomson Reuters\Eikon User\Cache\LibraryCache\9.0.52055_GEDTC-327782__EikonContainer.dll.manifest" "-Context=C:\Users\xuewe614\AppData\Local\Thomson Reuters\Eikon User\Cache\LibraryCache\Apps\REFINITIVHOLDINGS.EIKON.DATAAPIPROXY\1.1.0.15" /prefetch:1

start node

Arg: C:\Program Files (x86)\Thomson Reuters\Eikon\X\Bin\Eikonbox.exe C:\Users\xuewe614\AppData\Local\Thomson Reuters\Eikon User\Cache\LibraryCache\Apps\REFINITIVHOLDINGS.EIKON.DATAAPIPROXY\1.1.0.15\index.js -TraceLevel=2

[2020-12-15 17:29:18.315|1|api-svc|1|INFO] PA: false
[2020-12-15 17:29:18.326|1|api-svc|2|DEBUG] Waiting for FT
[2020-12-15 17:29:25.934|1|api-svc|1|INFO] FT is ready
[2020-12-15 17:29:25.944|1|api-svc|3|DEBUG] set User Agent
[2020-12-15 17:29:25.955|1|api-svc|1|INFO] Initial port: 9060
[2020-12-15 17:29:25.965|1|api-svc|1|INFO] Port range: 20
[2020-12-15 17:29:25.994|1|api-svc|1|INFO] Listening to port=9060
[2020-12-15 17:29:26.014|1|data-api|1|INFO] [ConfigurationManager]Getting configuration ...
[2020-12-15 17:29:26.089|1|data-api|1|INFO] [ConfigurationManager]Configuration successfully retrieved.
[2020-12-15 17:29:26.097|1|data-api|3|DEBUG] [ConfigurationManager]{"backwardCompatibilityBetaEnabled":true,"currentVersion":"2.6.4","currentWebApiVersion":"1.1.0","dataCenter":"","endPointURL":"https://emea1.apps.cp.thomsonreuters.com/Apps/UDF/MSF","handshake":{"enabled":true,"isMandatory":false},"minimalVersion":"0.0.0","minimalVersionRequirementMet":true,"proxyEnabled":true,"rdpAccessEnabled":true,"statusEnabled":true,"streaming":{"enabled":true,"maxConnection":10},"throttling":{"dailyRequestCount":{"enabled":true,"max":10000},"dailyVolume":{"enabled":true,"max":5000000},"queueSize":100,"queueTimeout":120,"requestCount":{"enabled":true,"max":5,"period":1},"volume":{"enabled":true,"max":50000,"period":60}},"udfAccessEnabled":true,"usageTrackingEnabled":true}
[2020-12-15 17:29:26.114|1|data-api|3|DEBUG] [getWsClientOptions]HTTP_PROXY and HTTPS_PROXY environment variables are no set, skipping proxy configuration.
[2020-12-15 17:29:26.144|1|data-api|3|DEBUG] [UdfController][UdfController::create] Creating UDF controller.
[2020-12-15 17:29:26.161|1|data-api|3|DEBUG] [StatusController][StatusController::create] Creating status controller.
[2020-12-15 17:29:26.173|1|data-api|3|DEBUG] [RdpStreamingDiscoveryController][RdpStreamingDiscoveryController::create] Creating RDP Streaming Discovery controller.
[2020-12-15 17:29:26.183|1|data-api|3|DEBUG] [RdpController][RdpController::create] Creating RDP controller.
[2020-12-15 17:29:26.198|1|data-api|3|DEBUG] [HomeController][HomeController::create] Creating index controller.
[2020-12-15 17:29:26.210|1|data-api|3|DEBUG] [HandshakeController][Handshake::create] Creating handshake controller.
[2020-12-15 17:29:26.225|1|data-api|3|DEBUG] [ApiV1StreamingDiscoveryController][ApiV1StreamingDiscoveryController::create] Creating ApiV1StreamingDiscoveryController controller.
[2020-12-15 17:29:26.234|1|data-api|3|DEBUG] [ApiController][ApiController::create] Creating API controller.
[2020-12-15 17:29:26.252|1|data-api|3|DEBUG] [TracingMiddleware]Creating new request tracing middleware.
[2020-12-15 17:29:26.266|1|data-api|3|DEBUG] [SettingsAggregatorService]Getting value for APIPROXY.THROTTLING.STORE from platform setting service
[2020-12-15 17:29:26.275|1|data-api|3|DEBUG] [TracingMiddleware]Creating new request tracing middleware.
[2020-12-15 17:29:26.290|1|data-api|3|DEBUG] [TracingMiddleware]Creating new request tracing middleware.
[2020-12-15 17:29:26.302|1|data-api|3|DEBUG] [TracingMiddleware]Creating new request tracing middleware.
[2020-12-15 17:29:26.322|1|data-api|3|DEBUG] [TracingMiddleware]Creating new request tracing middleware.
[2020-12-15 17:29:26.352|1|data-api|3|DEBUG] [ABFT][ABFT] Applying anti-bruteforce throttling
[2020-12-15 17:29:26.383|1|data-api|1|INFO] [Throttling][RBT] Request-count based throttling has been enabled by configuration.
[2020-12-15 17:29:26.393|1|data-api|3|DEBUG] [Throttling][RBT] Applying request-count limits - 5 request(s) per 1 second(s)
[2020-12-15 17:29:26.403|1|data-api|1|INFO] [Throttling][VBT] Volume-based throttling has been enabled by configuration.
[2020-12-15 17:29:26.413|1|data-api|3|DEBUG] [Throttling][VBT] Applying volume limits - 50000 KB per 60 second(s)
[2020-12-15 17:29:26.437|1|data-api|1|INFO] [WebSocketServer]Creating new WebSocket server instance
[2020-12-15 17:29:26.453|1|data-api|3|DEBUG] [WebSocketServer]WebSocket path is /api/rdp/streaming/pricing/v1/WebSocket. Max simultaneous connections: 10
[2020-12-15 17:29:26.469|1|data-api|1|INFO] [ApiV1WebSocketServerProvider]Creating new WebSocket server instance
[2020-12-15 17:29:26.481|1|data-api|3|DEBUG] [ApiV1WebSocketServerProvider]WebSocket path is /api/v1/data/streaming/pricing/WebSocket. Max simultaneous connections: 10
[2020-12-15 17:29:26.516|1|data-api|3|DEBUG] [SettingsAggregatorService]Got value '{"dailyRequest":"[[\"127.0.0.1\",[[1607990400000,0],[1607904000000,0]]]]","dailyVolume":"[]"}', trying to parse ...
[2020-12-15 17:29:26.526|1|data-api|3|DEBUG] [SettingsAggregatorService]Parsing succeeded !
[2020-12-15 17:29:26.535|1|data-api|1|INFO] [Throttling][DRBT] Daily request-count based throttling has been enabled by configuration.
[2020-12-15 17:29:26.547|1|data-api|3|DEBUG] [Throttling][DRBT] Applying daily request-count limits - 10000 request(s) per day
[2020-12-15 17:29:26.562|1|data-api|1|INFO] [Throttling][DVBT] Daily volume-based throttling has been enabled by configuration.
[2020-12-15 17:29:26.572|1|data-api|3|DEBUG] [Throttling][DVBT] Applying daily volume-based limits - 5000000 KB per day
[2020-12-15 17:29:26.595|1|api-svc|1|INFO] Write port file
[2020-12-15 17:31:06.649|1|data-api|3|DEBUG] [TracingMiddleware]Creating new request tracing middleware.
[2020-12-15 17:31:06.657|1|data-api|3|DEBUG] [TracingMiddleware]Got new incoming request, request id is #43259f1e-751c-47d9-8fd8-9e82e897dc4d.
[2020-12-15 17:31:06.664|1|data-api|1|INFO] [LogRequestDetailMiddleware][Request #43259f1e-751c-47d9-8fd8-9e82e897dc4d] New incoming GET request
[2020-12-15 17:31:06.670|1|data-api|3|DEBUG] [LogRequestDetailMiddleware][Request #43259f1e-751c-47d9-8fd8-9e82e897dc4d] URL: http://127.0.0.1:9060/api/status
[2020-12-15 17:31:06.677|1|data-api|3|DEBUG] [LogRequestDetailMiddleware][Request #43259f1e-751c-47d9-8fd8-9e82e897dc4d] Headers: {"host":"127.0.0.1:9060","user-agent":"python-httpx/0.14.3","accept":"*/*","accept-encoding":"gzip, deflate","connection":"keep-alive","x-tr-applicationid":"43fcf8daae5440c891dbcdcda91b5f8c7c8bf26e"}
[2020-12-15 17:31:06.683|1|data-api|3|DEBUG] [LogRequestDetailMiddleware][Request #43259f1e-751c-47d9-8fd8-9e82e897dc4d] Body: {}
[2020-12-15 17:31:06.690|1|data-api|3|DEBUG] [RefinitivAppsCorsHandlerMiddleware]Generating dynamic CORS module options ...
[2020-12-15 17:31:06.698|1|data-api|3|DEBUG] [StatusController][StatusController::create] Creating status controller.
[2020-12-15 17:31:06.717|1|data-api|3|DEBUG] [TracingMiddleware]Creating new request tracing middleware.
[2020-12-15 17:31:06.725|1|data-api|3|DEBUG] [TracingMiddleware]Got new incoming request, request id is #2a4027a6-4144-45ed-9418-b3d39379f243.
[2020-12-15 17:31:06.731|1|data-api|1|INFO] [LogRequestDetailMiddleware][Request #2a4027a6-4144-45ed-9418-b3d39379f243] New incoming POST request
[2020-12-15 17:31:06.737|1|data-api|3|DEBUG] [LogRequestDetailMiddleware][Request #2a4027a6-4144-45ed-9418-b3d39379f243] URL: http://127.0.0.1:9060/api/handshake
[2020-12-15 17:31:06.742|1|data-api|3|DEBUG] [LogRequestDetailMiddleware][Request #2a4027a6-4144-45ed-9418-b3d39379f243] Headers: {"host":"127.0.0.1:9060","user-agent":"python-httpx/0.14.3","accept":"*/*","accept-encoding":"gzip, deflate","connection":"keep-alive","content-type":"application/json","x-tr-applicationid":"43fcf8daae5440c891dbcdcda91b5f8c7c8bf26e","content-length":"159"}
[2020-12-15 17:31:06.748|1|data-api|3|DEBUG] [LogRequestDetailMiddleware][Request #2a4027a6-4144-45ed-9418-b3d39379f243] Body: {"AppKey":"43fcf8daae5440c891dbcdcda91b5f8c7c8bf26e","AppScope":"rapi","ApiVersion":"1","LibraryName":"Eikon Python Library","LibraryVersion":"1.1.8"}
[2020-12-15 17:31:06.757|1|data-api|3|DEBUG] [UsageTrackingService]Sending event RequestReceived to usage tracking service
[2020-12-15 17:31:06.765|1|data-api|3|DEBUG] [ProductInsight]Token: ****************************9e5a - Event: RequestReceived - Attributes: {"AppKey":"************************************f26e","EndPoint":"SymbologySearch","API":"Eikon Data APIs"}
[2020-12-15 17:31:06.771|1|data-api|3|DEBUG] Received new usage tracking request for event RequestReceived
[2020-12-15 17:31:06.778|1|data-api|3|DEBUG] Sending usage tracking payload {"Target":"/UsageTracking","RequestType":"send","Method":"EventRawData","MethodParam":{"EventName":"RequestReceived","EventProperties":"{\"AppKey\":\"43fcf8daae5440c891dbcdcda91b5f8c7c8bf26e\",\"EndPoint\":\"SymbologySearch\",\"API\":\"Eikon Data APIs\"}","ProjectToken":"881d83de3bf9490988d03e2250149e5a"}} on EikonBus channel /UsageTracking
[2020-12-15 17:31:21.842|1|data-api|3|DEBUG] [ApiController][ApiController::create] Creating API controller.
[2020-12-15 17:31:21.852|1|data-api|0|WARN] [SecurityTokenHandlerMiddleware]An error occured while checking security token but security token is not mandatory, calling next middleware anyway ...
[2020-12-15 17:31:21.859|1|data-api|3|DEBUG] [TracingMiddleware]Creating new request tracing middleware.
[2020-12-15 17:31:21.867|1|data-api|3|DEBUG] [TracingMiddleware]Got new incoming request, request id is #e563f666-f672-4eb8-b32a-abd3ef904545.
[2020-12-15 17:31:21.872|1|data-api|1|INFO] [LogRequestDetailMiddleware][Request #e563f666-f672-4eb8-b32a-abd3ef904545] New incoming POST request
[2020-12-15 17:31:21.879|1|data-api|3|DEBUG] [LogRequestDetailMiddleware][Request #e563f666-f672-4eb8-b32a-abd3ef904545] URL: http://127.0.0.1:9060/api/udf
[2020-12-15 17:31:21.884|1|data-api|3|DEBUG] [LogRequestDetailMiddleware][Request #e563f666-f672-4eb8-b32a-abd3ef904545] Headers: {"host":"127.0.0.1:9060","user-agent":"python-httpx/0.14.3","accept":"*/*","accept-encoding":"gzip, deflate","connection":"keep-alive","content-type":"application/json","x-tr-applicationid":"43fcf8daae5440c891dbcdcda91b5f8c7c8bf26e","content-length":"1649"}
